Size Guide
Not sure what size to order?
Don't worry, we offer free exchanges on all UK orders. See our Delivery and Returns policy for more information.
Roman Size Guide
Size | Bust | Waist | Hips | |
---|---|---|---|---|
S | 10 | 88.5cm / 34.8" | 71.5cm / 28.2" | 95cm / 37.4" |
12 | 93.5cm / 36.8" | 76.5cm / 30.1" | 100cm / 39.4" | |
M | 14 | 98.5cm / 38.8" | 81.5cm / 32.1" | 105cm / 41.3" |
16 | 103.5cm / 40.8" | 86.5cm / 34.1" | 110cm / 43.3" | |
L | 18 | 108.5cm / 42.7" | 92.5cm / 36.4" | 116cm / 45.7" |
20 | 113.5cm / 44.7" | 98.5cm / 38.8" | 122cm / 48" | |
XL | 22 | 118.5cm / 46.7" | 106cm / 41.7" | 129.5cm / 51" |
For trousers, the inside leg length will be listed in the details for each product. Don’t forget to account for heels if you’ll be wearing them!
International Size Guide
UK Size | US Size | EU Size |
---|---|---|
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
Curve Size Guide
Size | Bust | Waist | Hips | |
---|---|---|---|---|
16 | 16 | 107.5cm / 42.3" | 97cm / 38.2" | 114cm / 44.9" |
18 | 18 | 111.5cm / 44" | 101cm / 39.8" | 118cm / 46.5" |
20 | 20 | 115.5cm / 45.5" | 105cm / 41.3" | 122cm / 48" |
22-24 | 22 | 119.5cm / 47" | 109cm / 43" | 126cm / 49.6" |
24 | 123.5cm / 48.6" | 113cm / 44.5" | 130cm / 51.2" | |
26-28 | 26 | 129.5cm / 51" | 119cm / 46.9" | 136cm / 53.5" |
28 | 135.5cm / 53.4" | 125cm / 49.2" | 142cm / 56" | |
30-32 | 30 | 141.5cm / 55.7" | 131cm / 51.6" | 148cm / 58.3 |
32 | 147.5cm / 58.1" | 137cm / 54" | 154cm / 60.6" |
For trousers, the inside leg length will be listed in the details for each product. Don’t forget to account for heels if you’ll be wearing them!
International Size Guide
UK Size | US Size | EU Size |
---|---|---|
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
Petite Size Guide
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 6 | 83.5cm / 32.9" | 66.5cm / 26.2" | 90cm / 35.4" |
8 | 86cm / 33.9" | 69cm / 27.2" | 92.5cm / 36.4" | |
S | 10 | 88.5cm / 34.8" | 71.5cm / 28.2" | 95cm / 37.4" |
12 | 93.5cm / 36.8" | 76.5cm / 30.1" | 100cm / 39.4" | |
M | 14 | 98.5cm / 38.8" | 81.5cm / 32.1" | 105cm / 41.3" |
16 | 103.5cm / 40.8" | 86.5cm / 34.1" | 110cm / 43.3" | |
L | 18 | 108.5cm / 42.7" | 91.5cm / 36" | 115cm / 45.3" |
For trousers, the inside leg length will be listed in the details for each product. Don’t forget to account for heels if you’ll be wearing them!
International Size Guide
UK Size | US Size | EU Size |
---|---|---|
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
Dusk Size Guide
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 6 | 83.5cm / 32.9" | 66.5cm / 26.2" | 90cm / 35.4" |
8 | 86cm / 33.9" | 69cm / 27.2" | 92.5cm / 36.4" | |
S | 10 | 88.5cm / 34.8" | 71.5cm / 28.2" | 95cm / 37.4" |
12 | 93.5cm / 36.8" | 76.5cm / 30.1" | 100cm / 39.4" | |
M | 14 | 98.5cm / 38.8" | 81.5cm / 32.1" | 105cm / 41.3" |
16 | 103.5cm / 40.8" | 86.5cm / 34.1" | 110cm / 43.3" | |
L | 18 | 108.5cm / 42.7" | 91.5cm / 36" | 115cm / 45.3" |
For trousers, the inside leg length will be listed in the details for each product. Don’t forget to account for heels if you’ll be wearing them!
International Size Guide
UK Size | US Size | EU Size |
---|---|---|
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
How to Measure

Bust: Measure around the fullest part of your bust.
Waist: Measure 42cm / 16.5" down from the nape of the neck.
Hip: Measure 20cm / 8" down from your waistline.
Leg: Measure from top of your inside leg to the floor, and match this measurement against the length listed for the product. Don’t forget to account for heels if you’ll be wearing them!